![]() |
| Overall | Pct. | Landmark | Pct. | Streak | Home | Away | Neutral |
| 16-4-1 | .786 | 5-1-1 | .786 | Lost 1 | 8-1 | 6-2-1 | 2-1 |
| Date | Opponent | Result | Time/Status | Links | |
| Sep. 1 | Marymount (Va.) | W, 3-1 | Final | Boxscore Recap | |
| Sep. 5 | vs. Widener @ at Swarthmore | W, 2-0 | Final | Boxscore Recap | |
| Sep. 6 | at Swarthmore | L, 4-1 | Final | Boxscore Recap | |
| Sep. 9 | at Shenandoah | W, 2-1 | Final | Boxscore Recap | |
| Sep. 12 |
vs.
East. Mennonite
@ at Methodist
Methodist College Tournament |
W, 2-0 | Final | Boxscore Recap | |
| Sep. 13 | at Methodist | W, 1-0 | Final | Boxscore Recap | |
| Sep. 19 | Mary Washington | W, 2-1 | Final | Boxscore Recap | |
| Sep. 26 | at Susquehanna * | W, 2-1 | Final | Boxscore Recap | |
| Sep. 29 | St. Mary's (Md.) | W, 2-0 | Final | Boxscore Recap | |
| Oct. 3 | at Merchant Marine * | L, 1-0 | Final | Boxscore Recap | |
| Oct. 6 | at Washington (Md.) | W, 4-0 | Final | Boxscore Recap | |
| Oct. 10 | Juniata * | W, 3-0 | Final | Boxscore Recap | |
| Oct. 14 | McDaniel | L, 3-2 | Final | Boxscore Recap | |
| Oct. 17 | at Scranton * | T, 1-1 | Final - 2OT | Boxscore Recap | |
| Oct. 20 | at Goucher * | W, 2-1 | Final | Boxscore Recap | |
| Oct. 25 | Drew * | W, 2-0 | Final | Live stats | |
| Oct. 27 | Wesley | W, 1-0 | Final | Boxscore Recap | |
| Nov. 1 |
Moravian
*
Senior Day |
W, 5-1 | Final | Boxscore | |
| Nov. 4 |
at
Merchant Marine
Landmark Semifinal |
W, 3-1 | Final | Boxscore | |
| Nov. 7 |
Scranton
Landmark Final |
W, 3-0 | Final | Boxscore Recap | |
| Nov. 14 |
vs.
Lynchburg
@ Christopher Newport
NCAA First Round |
L, 3-0 | Final | Boxscore | |
| Home games in bold. * Conference game. | |||||














